Cap Feeder Model 800-000 Parts
CF-WaterFall  |  Elevation systemÂ
__________________________________________________
Option:
Cap chute (12000)
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
800-300 |
Elevation system assembly | |
4 | SKF-FYT 1 TF | Pillow bolck flange 1in 2 hole | |
6 | CF4400-01-060 | Pillow block plate | |
8 | 800-006 | UHMW guide 1 | |
10 | CF4400-01-120 | UHMW guide 2 | |
12 | CF4400-01-020 | Side guide | |
14 | CF4300-03-108 | Height nut 2 | |
16 | CF4400-01-036 | Height threaded rod |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | CF4400-01-018 | Acrylic bracket | |
20 | CF4400-01-010 | Acrylic fixed A | |
22 | M1-87856860 | Shaft collar ID: 1in, OD: 1.75in | |
24 | CF4400-01-008 | Movement belt sprocket, 12 teeth | |
26 | CF4400-01-006 | Drive shaft | |
28 | CF4400-01-122 | Hopper back cap | |
30 | CF4400-01-022 | Back cover 2 | |
32 | CF4400-01-124 | Belt guide right 3 |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 |
CF4400-01-012 |
Air block | |
36 |
800-003 |
Structure left 1 | |
38 |
CF4400-01-040 |
Motor spacer | |
40 | CF4400-01-044 | Acrylic hold | |
42 | CF4400-01-050 | Front acrylic 1 | |
44 | 800-018 | Hopper left 1 | |
46 | LEE-W5200082 | Single reduction 520 Series, Ratio 26 | |
48 | 800-050 | According to customer´s caps |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 |
NOF-0.375-01-023 |
Washer, ID 0.406in, OD 1.250in | |
52 |
LEE-098000 |
DC Motor 0.5 Hp, 1750 RPM. | |
54 |
CF4400-01-084 |
Inclined acrylic | |
56 | 800-026 | Hopper left 2 | |
58 | KVP-7F10SWP0180P0 | Band HDS61000 Series, Nominal 18in | |
60 | M1-80185606 | Flow control Thread:10-32, Hose 1/4 | |
62 | CF4400-01-016 | Wear strip plate | |
64 | 800-005 | Structure right 1 |
Item | Part No. | Part Name | Price |
---|---|---|---|
66 |
HPE-TIUB07BU1-305 |
1/4 Blue tubing | |
68 |
ADA-PC45CB-4 |
Y Connector, 0.250 in | |
70 |
CF4400-01-014 |
Wear strip 1 | |
72 | 800-008 | UHMW guide 3 | |
74 | 800-010 | UHMW guide 4 | |
76 | 800-021 | Wear strip lip | |
78 | 800-030 | Wear strip plate support 1A | |
80 | 800-016 | Wear strip support |
Item | Part No. | Part Name | Price |
---|---|---|---|
82 |
 CF4400-01-230 |
Reject plate | |
84 |
 800-024 |
Wear strip plate support 1 | |
86 | CF4400-01-092 | Acrylic cap hopper 2 | |
88 | M1-82504721 | Straight handle of 5in | |
90 | CF4400-01-096 | Idler belt sprocket, 12 teeth | |
92 | CF4400-01-046 | Spacing shaft 1 | |
94 | CF4400-01-088-new | Acrylic cap hopper 1 |
Item | Part No. | Part Name | Price |
---|---|---|---|
96 |
SOL-VG-634-AA |
Hinge plastic heavy duty | |
98 |
CF4400-01-086E |
Holder acrylic | |
100 |
800-014 |
Hopper front plate | |
102 | M1-03785995 | Revolviong handle | |
104 | ELS-978621 | Handwheel OD: 4.92in, 2 spoke | |
106 | 800-012 | Front plate protector | |
108 | M1-67153601 | External retaining ring 1.25 in | |
110 | CF4300-01-034 | Leg 2 |
Item | Part No. | Part Name | Price |
---|---|---|---|
112 |
CF4300-01-030 |
Pivot screw | |
114 |
800-500E |
Tube structure | |
116 |
CF4400-01-116 |
Leg 1 | |
118 | ELS-301251 | Reinforced base | |
120 | CF4400-01-128 | Tensioning collar | |
122 | BU7000-09-038 | Tensioning bracket | |
124 | CF4400-01-132E | Belt tensioning screw | |
126 | 800-027 | Hopper right 2 | |
128 | 800-019 | Hopper right 1 |
Â