Automatic Inline Bottle Cleaner Model BR15 | Electric Panel Touch (975-700)
STRUCTURE- TRAY AND COVERSÂ |Â ELECTRIC PANELÂ TOUCH
TANKÂ |Â RINSER SYSTEMÂ |Â CLAMPING AND TURNING MECHANISMÂ |Â PROTECTION
 975-700 | 975-700-COL V20
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | ELS-422111 | Hinges, CFA. 49 B-M5 | |
4 | 975-702E | Electric panel box | |
6 | WAY-24608 |
Dome nut 1/2 NPT thread size |
|
8 | M1-32912198 | Ball stud | |
10 | M1-00483925 | Gas Spring | |
12 | 975-704E-A | Electric panel door | |
14 | DBR-E5-6-005-UU1 | Cam latch | |
16 | AEL-ABB-OHYS2AJ | Selector type handle. Indication I-O | |
18 | DBR-E5-8018 | Quad panel latches | |
20 | 975-706 | Electric panel mounting plate |
Â
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
22 | AEL-53-NP5MQ001B | HMI 5.7″ monochrome | |
24 | AEL-A22LTGT110M | Start buttom | |
26 | REX-800FP-MT44 |
Emergency Stop Push button |
|
28 | AEL-53-CP1LL20DRA | Omron PLC for all machine logic functions | |
30 | AEL-EO-XTCE018C10TA | 3 Pole FVNR Contactor 18 AMP | |
32 | REX-1606XLP30E | Power Supply 30WÂ | |
34 | AEL-WA-282-124 | 2-Conductor fuse terminal block with neon lamp | |
36 | AEL-WA-280-901 | 2-conductor through terminal block | |
38 | AEL-WA-280-907 | 2-conductor through terminal block (Ground) | |
40 | AEL-WA-859-304 | Switching relay terminal block | |
42 | 975-714 | Steel carrier rail, 35 mm X 7.5 mm X 1mm |
 Â
Item | Part No. | Part Name | Price |
---|---|---|---|
44 | AEL-53-MX2AB007 | 1 HP Speed driver | |
46 | AEL-53-MX2AB004 | 1/2 HP Speed driver | |
48 | AEL-ABB-S203U-K15 | Miniature circuit breaker, 3 poles. | |
50 | PC1-8000-03-02 | Breaker plate | |
52 | CAI-10X-09-022 | Disconect plate | |
54 | AEL-WA-210-112 | Steel carrier rail, 35 mm X 7.5 mm X 1mm | |
56 | ADA-EBM-45A-001A-06 | Manifold valve 6 ports |
Â