Bottle Belts System | Double belt
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | CURT-SS648M/87226 | Universal Joint 3/4 X 3/4 | |
4 | CAI-10X-13-022 | Bottle belts key | |
6 | CAI-10X-13-006 | Belts transmision shaft 1 | |
8 | M1-09579186 | Pressure pin, 0,25in OD, length 1.25 in | |
10 | M1-67927483 | Clevis pin 0.25 x 1.5 | |
12 | CAI-10X-13-004 | Gearbox coupling 1 | |
14 | M1-67153320 | External Retaining Ring 0.8125 in | |
16 | CAI-10X-13-010 | Drive pulley | |
18 | PEER-77R12 | Bearing, 3/4 X 1-5/8 X 7/16, shielded |
Item | Part No. | Part Name | Price |
---|---|---|---|
20 | M1-67984641 | Clevis pin | |
22 | M1-67153288 | External Retaining Ring 0.75 in | |
24 | CAI-10X-13-008 | Drive shaft | |
26 | CAI-10X-13-012 | Bearing housing 1 | |
28 | CAI-10X-13-014 | System support  A_MIR | |
30 | CAI-10X-13-038 | Belt straight slide guide | |
32 | M1-67156968 | Internal retaining ring, Housing diameter: 1-5/8″ | |
34 | CAI-10X-13-048E | Belt guide hold | |
36 | CAI-10X-13-020E | Bottom plate assy | |
38 | M1-67153445 | External Retaining Ring 1 in | |
40 | CAI-10X-13-030 | System support  A |
Item | Part No. | Part Name | Price |
---|---|---|---|
42 | CAI-10X-13-028E-02 | Bottom plate MIR assy | |
44 | CAI-10X-13-016 | Bottle belts height | |
46 | BEL-630H100 NG-W | Bottle belt 630H100 0.375 covering | |
48 | CAI-10X-13-032 | Second pulley plate | |
50 | CAI-10X-13-040E | Belt guide hold | |
52 | CAI-10X-13-036-1 | Cover spacer | |
54 | CAI-10X-13-026-1 | Idler pulley | |
56 | CAI-10X-13-034 | Second belt height nut | |
58 | CAI-10X-13-024-1 | Belt idler shaft | |
60 | M1-67494120 | 0.75 Bronze washer |
Item | Part No. | Part Name | Price |
---|---|---|---|
62 | 313-050 | Bottom plate 2 | |
64 | 313-020 | Second belt drive timing pulley | |
66 | CAI-10X-13-056 | Housing bearing | |
68 | 313-050_MIR | Bottom plate 2 | |
70 | 313-010 | Second belt drive shaft | |
72 | PEER-R16 ZZ | Bearing R16 |
Â