Bottle Unscrambler – Model BU7100 | Hopper 25 CF (BU7100-09)
 Â
STRUCTUREÂ |Â ELECTRIC PANELÂ | BOTTLE TURNING | SPACING BELT |Â BOWLÂ | BELT SYSTEMÂ | Â HOPPER 25 CF
Manufactured Parts | Components
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
BU7000-09-002 |
Curve wear strip 1 | |
4 | BU7000-09-004 | Curve wear strip 2 | |
6 | BU7000-09-006 | Drive shaft 1 | |
7 | BU7000-09-007 | KVP Sprockets 8 teeth, hole 1in | |
8 | BU7000-09-008 | Top wear strip 2 | |
9 | BU7000-09-009 | Top wear strip 2_MIR | |
10 | BU7000-09-010 | Bottom wear strip 2 | |
11 | BU7000-09-011 | Bottom wear strip 2_MIR | |
12 | BU7000-09-012 | Bearing plate | |
14 | BU7100-09-014 | Lip covering | |
16 | BU7100-09-016 | U channel 1 |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 |
BU7100-09-018 |
Hoppeer lateral cap |
|
20 | BU7100-09-020 | Bin panel B | |
24 | BU7100-09-024 | Strip plate 1 | |
26 | BU7000-09-026 | Â Motor support | |
28 | BU7000-09-028 | Chain protector | |
30 | BU7000-09-030 | Motor Base | |
32 | BU7100-09-032 | U channel 2 | |
33 | CF4400-01-128 | Tensioning collar | |
34 | BU7100-09-034 | Bottom wear strip 1 |
Item | Part No. | Part Name | Price |
---|---|---|---|
35 | BU7100-09-035 | Bottom wear strip 1_MIR | |
36 |
BU7100-09-036 |
Top wear strip 1 |
|
37 | BU7100-09-037 | Top wear strip 1_MIR | |
38 | BU7000-09-038 | Tensioning bracket | |
40 | BU7000-09-040 | Shaft idler 1 | |
41 | BU7000-09-041 | Bottle discarding left | |
43 | BU7000-09-043 | Bottle discarding right | |
44 | BU7100-09-044 | Return guide_MIR | |
45 | BU7100-09-045 | U channel support union | |
46 | BU7100-09-046 | Return guide | |
48 | BU7100-09-048 | Curved cover 1 | |
50E | BU7000-09-050E | Hopper store structure | |
52 | BU7000-09-052 | Hopper latch | |
54E | BU7000-09-054E | Top hole magnets |