Bottle Unscrambler – Model BU7100 | Structure
 Â
STRUCTUREÂ |Â ELECTRIC PANELÂ | BOTTLE TURNING | SPACING BELT |Â BOWLÂ | BELT SYSTEMÂ | Â HOPPER 25 CF
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
BU7000-01-002 |
Frontal acrylic | |
4 | BU7100-01-004 | Structure cover 7 | |
6 | BU7100-01-006E | Chassis | |
8 | BU7000-01-012 | Belt return support | |
10 | BU7000-01-013 | Rail top | |
12 | BU7000-01-014 | Rail bottom | |
14 | BU7100-01-016 | Structure cover 6 | |
16 | BU7100-01-018 | Bin panel 6 |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 |
BU7100-01-020 |
Exit cover 1 |
|
20 | BU7000-01-022 | Exit cover 2 | |
22 | BU7100-01-024 | Structure cover 4 | |
24 | GI3100-01-054 | Fiber optic bottom mount | |
26 | GI3100-01-056 | Fiber optic top mount | |
28 | GI3100-01-055 | Fiber optic head |
Â
Â