Bottle Unscrambler Trusort-48 / 60 / SO | Ionizer System
OPTIONS:
IONIZER SYSTEMÂ
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
211010E |
Ioninzing box | |
4 | 211020 |
Ionizer spacing shaft |
|
6 | 211030 | Ionizer mounting plate | |
8 | HPE-IZN10-02P07-B1 | Ionizing unit 1 | |
10 | 211040 | Ionizer cover | |
12 | 211050 | Height flange 1 | |
14 | 211060 | Top bar guide A | |
16 | 211070 | Ionizer height nut |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | 211100 | Height gage | |
20 | 211080 |
Bottom flange support |
|
22 | APL-LBB625 | Linear ball bearing 0.625 | |
24 | 211090 | Linear bearing housing 0.625in | |
26 | 211110 | Ionizer height shaft 1 | |
28 | 211120 | Height threaded rod | |
30 | M1-35465327 | Shaft collar 0.375, solid set screw | |
32 | M1-06454490 | 0.375 ID x 0.5 OD x 0.375 H x 0.6875 in flange 0.09 thick |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
34 | 211130 | Threaded rod support plate | |
36 | M1-05401930 | Plastic washer 0.375in | |
38 | ELS-974314 | Lobe knob 0.375 hole | |
Â
Â
Â