Bottom Up Nozzle 0.500in-V22 (U-CUP)
PRESSURE OVERFLOW BOTTOM UP NOZZLE
Sizes availables:
 0.375in | 0.500in | 0.500in-V22 |  0.625in | 0.750in | 1.000in
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | NOF-0.375-01-023 |
Washer, ID 0.406in, OD 1.250in |
|
4 | NOF-COM-01-004E |
Nozzle feed |
|
6 | NOF-COM-01-006 | Teflon washer | |
8 | NOF-0.500-03-012E | Fill tube assembly | |
10 | M1-35462753 | Split shaft collar 0.375 in | |
12 | JON-C650X062SSX11 | Compression Spring. Wire Size : 0.062, OD: 0.65, Free Lenght: 11 in | |
14 | M1-35462761 | Shaft Collar 0.438 in ID, 0.9375 in OD | |
16 | NOF-0.500-03-008 | Washer, ID 0.500in, OD 1.250in |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | RIN-6226-9 |
U Cup 0.313in Shaft, 0.813in Housing, Dash 6226-9 |
|
20 | NOF-0.500-03-014E |
Liquid returning 0.500 assy |
|
22 |
NOF-0.500-01-017 |
Nozzle spacer 1in | |
24 | NOF-0.500-01-020 | Nozzle spacer 0.25in | |
26 | NOF-0.500-01-022 | Nozzle spacer 0.125in | |
28 | NOF-0.500-01-023 | 0.500 nozzle bottom washer | |
30 | NOF-0.500-01-024 | 0.500 nozzle fill pressure rubber | |
32 | M1-09265117 | Oring viton PR-011-VI | |
34 | NOF-0.500-01-026 | 0.500 nozzle tip |
Â