Cap Feeder Model 810-000 Parts
CF-Water Fall | Â Elevation systemÂ
__________________________________________________
Option:
Cap chute (12000)
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
LEE-W5200082 |
Single Reduction 520 Series, Ratio 26 | |
4 | LEE-G175210 | Flange B For Worm Drive Gear Box | |
6 | CF4400-01-040 | Motor Spacer | |
8 | 810-JIG-001 | 810-JIG-001 | |
10 | CF4400-01-044 | Acrylic Hold | |
12 | CF4400-01-046 | Spacing Shaft 1 | |
14 | CF4400-01-041E | Support Acrylic Hold | |
16 | 810-060 | Hook Part To Handle Cap Feeder |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | HANS-SSLK250-20-165 | SS 1/4-20 THREADED INSERT RIVE | |
20 | 810-008 | Back Cover 2 | |
22 | CF4400-01-006 | Drive shaft | |
24 | M1-87856860 | Shaft Collar ID: 1in, OD: 1.75in | |
26 | 810-054 | Wear Strip Plate | |
28 | CF4400-01-008 | Movement Belt Sprocket, 12 Teeth | |
30 | 810-000 chain | 18″ Chain -1″ Pitch | |
32 | 810-012 | Rectangle Cap Deliverer |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 |
CF4400-01-120 |
UHMW Guide 2 | |
36 |
810-004-COL-V18-C |
Waterfall Structural Sheet-Right | |
38 |
CF4400-01-060 |
Pillow Block Plate | |
40 |
Pillow block flange 1in 2 hole (SKF-FYT 1 RM) |
Pillow Block Flange 1in2 hole | |
42 | 810-300-COL-V17 | Elevation System Assembly | |
44 | NOF-0.375-01-023 | Washer, ID 0.406in, OD 1.250in | |
46 | LEE-098000 | DC Motor 0.5 Hp, 1750 RPM. | |
48 | CF4400-01-020 | Side Guide |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 |
CF4400-01-124 |
Belt Gude Right 3 | |
52 |
810-010 |
Hopper Back Cap | |
54 | 810-062-C | Acrylic Fixed B | |
56 | CF4400-01-089-C | Acrylic Cap Hopper 1 | |
58 | SOL-VG-634-AA | Hinge Plastic Heavy Duty | |
60 | CF4400-01-092 | Acrylic Cap Hopper 2 | |
62 | ELS-37101 | Straight Handle | |
64 | 800-007-2 | Right Side- Curve Bottom Guide |
Item | Part No. | Part Name | Price |
---|---|---|---|
66 |
800-014 |
Hopper Front 1Â | |
68 | 800-012 | Front Plate Protector | |
70 |
CF4400-01-132E |
Belt Tensioning Screw | |
72 | BU7000-09-038 | Tensioning Bracket | |
74 | CF4400-01-128 | Tensioning collar | |
76 | 800-006-2 | UHMW Guide 1Â | |
78 | 800-009 | Left Side- Curve Bottom Guide | |
80 | 800-010 | UHMW Guide 4 |
Item | Part No. | Part Name | Price |
---|---|---|---|
82 | 800-018 V18_MIR | Hopper Left 1Â | |
84 | 800-026 V18_MIR | Hopper Left 2 | |
86 | 810-006-COL-V18-C | Waterfall Structural Sheet-Left | |
88 | CF4400-01-116 | Leg 1 | |
90 | 800-016-UP | Wear Strip Support | |
92 | 800-030 | Wear Strip Plate Support 1A | |
94 | CF4400-01-016 | Wear Strip Plate |
Item | Part No. | Part Name | Price |
---|---|---|---|
96 | CF4400-01-014 | Wear Strip 1 | |
98 |
CF4400-01-086E-COL-V17 |
Polycarbonate Support | |
100 |
M1-03785995 |
Revolving Handle | |
102 | ELS-978621 | Handwheel OD: 4.92in, 2 spoke | |
104 | CF4300-01-034 | Leg 2 | |
106 | CF4300-01-030 | Pivot screw | |
108 | ELS-301251 | Levelling Base | |
110 | 800-500E | Tube Structure |
Item | Part No. | Part Name | Â Â Price |
---|---|---|---|
112 |
CF4400-01-096 |
Idler Belt Sprocket , 12 Teeh | |
114 |
800-021 |
Wear Strip tip | |
116 |
800-016 |
Wear Strip Support | |
118 | 800-024 | Wear Strip Plate Support 1 | |
120 | 810-030 | Cap Discard Device A | |
122 | 810-052 | Cap Discard Device HDP | |
124 | 810-028 | Cap Discard Device B | |
126 | 810-026 | Cap Discard Device C | |
128 | 810-032-1 | Cap Discard Device D | |
130 | 800-018 V18 | Hopper Left 1 | |
132 | 800-026 V18Â | Hopper Left 2Â Â Â Â |
                             Â