Cap Feeder Model CF4400 | Elevation System & Electrical Panel
HOPPER & ELEVATION TUNNEL
ELEVATION SYSTEM & ELECTRICAL PANEL
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
CF4400-01-054 |
Delivery plate arm 3 | |
4 | CF4400-01-064 | Height nut | |
6 | CF4400-01-062 | Delivery plate arm 4 | |
8 | ASB-AA-1043-09 | Bearings, ID 0.750in, OD 1.000in, flange OD 1.125in | |
10 | CF4400-01-056 | Delivery plate shaft 1 | |
12 | CF4400-01-058 | Delivery plate threaded rod | |
14 | CF4400-01-072 | Chain tensioner 1 | |
16 | M1-36684280 | ASA 35, with socket set screw, 20 teeth, pitch 0.375in |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | M1-36683985 | ASA 35, with socket set screw, 12 teeth, pitch 0.375in | |
19 | M1-58636671 | Standard Roller Chain, Pitch: 0.375 | |
20 | CF4400-01-066 | Hand wheel shaft | |
24 | CF4400-01-068 | Delivery plate arm 5 | |
26 | PEER-77R10 | Bearing R10ZZ | |
28 | M1-06772586 | Bronze washers 0,625in ID, 1in OD, width 0.064in | |
30 | M1-35462563 | Clamp type shaft collar 0.625 in ID, stainless steel 303 | |
32 | ELS-978621 | Handwheel OD: 4.92in, 2 spoke |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 |
CF5200-01-102 |
Filter support | |
36 |
M1-84930197 |
Pneumatic Nipple; Thread Size: 3/8-18 NPT | |
38 |
M1-00092189 |
Safety lockout Valve 0,375X0,375 | |
40 | M1-74026758 | Bronze bushing 3/8 NPT x 1/8 NPT | |
42 | M1-02204337 | Bronze nipple 0.125 NPT x 0.75 | |
44 | FES-159630 | Regulator LFR 0.125in NPT, LFR-0.125-D-MINI | |
48 | XB4 BW3365 | Start push button |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 |
M1-06172837 |
Control Knob for potentiometer | |
52 | AEL-53-A22EMO01 | Pulsador rojo de emergencia, STOP | |
54 | WAY-24602 | Dome nut 1/2 NPT thread size | |
56 | CF4400-01-078E | Control box | |
58 | LEE-174311 | Speed control DC | |
60 | ADA-35A-AAA-DAAJ-1KD | 3 way valve, single sol 120 VAC, 0.125in NPT ports | |
62 | WAY-47065 | Break apart fuse blocks |
Item | Part No. | Part Name | Price |
---|---|---|---|
64 |
CF4400-01-080Â |
Electric panel mounting plate | |
68 | CF4400-01-250 | Cap slide | |
70 | CF4300-03-106 | Height threaded rod | |
72 | CF4300-03-074E | Back guide | |
74 | CF4400-01-030 | Cap delivery bottom guide 3 | |
76 | CF4400-01-024 | Cap delivery top guide | |
78 | CF4300-03-080E | Frontal guide | |
80 | CF4400-01-210 | Acrylic separator | |
82 | CF4400-01-028 | Cap delivery bottom guide | |
84 | CF4400-01-026 | Cap delivery top guide | |
86 | CF4400-01-034 | Acrylic 1 | |
88 | CF4300-03-108 | Height nut 2 |