Highly Corrosive Product Rotary Pressure Overflow Filler RF48-01|Tube Structure
TUBE STRUCTURE| ROTARY NOZZLE SYSTEM| ROTARY STARWHEELS SYSTEM| MANIFOLD| NOZZLE CAM SYSTEM| ELECTRIC PANEL| TANK AND PUMP
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | RF48-01-2-016 | Cover Extension For Threaded Rod Elevation System | |
4 | RF48-01-2-008 | PVC Top Roof A | |
6 | RF48-01-2-010 | PVC Top Roof B | |
8 | RF48-01-024 | Main Spur Gear Access Sheet | |
10 | RF48-01-086 | Plastic Cushioned U- Top | |
12 | RF48-01-078 | Pipe Protector Inlet Product | |
14 | RF48-01-080 | PTFE Gasket A | |
16 | RF48-01-082 | Plastic Cushioned U- Bottom | |
18 | RF48-01-2-090 | UHMW Channel Wall | |
20 | RF48-01-2-092 | UHMW Channel Floor |
Item | Part No. | Part Name | Price |
---|---|---|---|
22 | Pipe PVC | Pipe Pvc 3 | |
24 | M1-84425875 | Air Straight Connector Bulkhead 0.25 Hose | |
26 | Hose RF48 PI.3 | Hose RF48 Product Inlet 3 | |
28 | RF48-01-2-012 | Positive Chamber UHMW Cover C | |
30 | RF48-01-2-002 | Positive Chamber UHMW Cover B | |
32 | RF48-01-2-014 | Positive Chamber UHMW Cover D | |
34 | RF48-01-2-104E | Positive Chamber Tube Structure | |
36 | RF48-01-2-012_MIR (V2.1) | Positive Chamber UHMW Cover A | |
37 | MAC-ACASI-SER-01 | Serial Nameplate | |
38 | RF48-01-050-2 | RF Polycarbonate Gate C | |
40 | RF48-01-2-046 | RF Main Plate Corrosive Resistant |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
42 | RF48-01-020 | Panel Control Rectangle Support | |
44 | WHPVH-PHF | WRPVH-PHF Thermoplastic Hinge PVC | |
46 | RF48-01-018 | Panel Control RF Separator | |
48 | RF48-01-010 | RF Polycarbonate Gate B | |
50 | MCM-7799K81 | Hight-Temperature Liquid-Tight Cord Grip (Kynar) | |
52 | RF48-01-052 | RF Polycarbonate Fixed AÂ | |
54 | RF48-01-022 V2 | RF Polycarbonate Fixed B | |
56 | Radial Shaft Seal | Radial Shaft Seal, 1.25 ID, 2 OD X 0.25 | |
58 | MCM-3760T252 | Kynar Single Row Bearing Glass Balls | |
60 | RF48-01-068 | Housing Kynar 2.25in Radial bearing |
Item | Part No. | Part Name | Price |
---|---|---|---|
62 | RF48-01-072 | UHMW Male Grab Catch | |
64 | RF48-01-074 | UHMW Female Grab Catch | |
66 | RF48-01-070 | Guard Master Actuator Bracket | |
68 | REX-440N-Z2NRS1A | Guard Master Actuator | |
70 | RF48-01-2-102 | HDPE Blue Plate 1 | |
72 | RF48-01-2-114 | HDPE Separator | |
74 | RF48-01-2-108 | HDPE Circular Plate | |
76 | RF48-01-2-102B | HDPE Blue Plate 2 | |
78 | RF48-01-050 | RF Polycarbonate Gate A | |
80 | RF48-01-064 | Straight Handle of 5in-UHMW |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
82 | RF48-01-006E | Infeed Screw Support | |
84 | RF48-01-054 | Polycarbonate Hold | |
86 | MCM-9464K174 | Viton O-Ring, 3/16 Width , Dash 345 | |
88 | RF48-01-2-098 | Plastic O-Ring Housing – Outlet | |
90 | RF48-01-2-004 | PVC Manifold Outlet Support | |
92 | RF48-01-02-002E | RF Structure Corrosive Resistant | |
94 | RF48-01-2-106 | HDPE Connector | |
96 | RF48-01-2-104 | Union Piece | |
98 | RF48-01-088 | HDPE Manifold Outlet Support B | |
100 | RF48-01-048 | RF Polycarbonate Gate D | |
102 | RF48-01-084 | UHMW Female Grab Cath | |
104 | RF48-01-058 | Chassis Feet | |
106 | RF48-01-060 | RF Structure Foot Nut | |
108 | RF48-01-056 | RF-48 Plastic Levelling Base |