Inline Bottle Cap Tightener Model-TruCap | Main Holder System (305-000-01-V17)
CHASSIS SYSTEMÂ | MAIN HOLDER SYSTEM
ELECTRIC PANELÂ SYSTEMÂ |Â BOTTLE BELTSÂ SYSTEMÂ
BELTS SYSTEM GEAR BOXÂ | CAPPING DISC GEAR BOX
CAPPING DISC SYSTEM (MECHANICAL CLUTCHES)
CAPPING DISC SYSTEM (PNEUMATIC CLUTCHES)
 ____________________________________________________
305-000-01-V17Â |Â 305-000-03-V17Â |Â 305-000-01-V21|Â 305-000-03-V21
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | M1-00591438 | Plastic knob, threaded rod 3/8-16 | |
4 | CAI-10X-05-032 | Sliding coin | |
6 | 305-030E | Belts height and width (Left) | |
8 | CAI-10X-05-028 | Width coin hold A | |
10 | CAI-10X-05-034 | Width coin hold B | |
12 | 305-028 | Entry bottom hold shaft | |
14 | 305-030 | Cover spacer | |
16 | 305-010 | Height drive shaft |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | CAI-10X-05-022 | Shaf key 3/16 x 3/16 | |
20 | ASB-FFB-1214-06 | Bronze sleeve bearing 0.75 x 0.875 x 0.775in | |
22 | CAI-10X-05-050 | Sleeve bearing height hold 1 | |
24 | M1-80258395 | Bulkhead female connectors 0.375 NPT x 0.375 OD | |
26 | M1-84426204 | Straight connector 0.125 NPT X 0.375 in OD | |
28 | M1-04881405 | Brass threaded pipe nipple 0.375 NPT x 0.500 | |
30 | M1-79802609 | Pneumatic hose fitting connector, thread size 0.375 NPT | |
32 | M1-00092189 | Safety Lockout valve 0.375 FPT x 0.375 FPT |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 | FES-159582 | Filter Regulator LFR-3/8-MIDI | |
36 | ADA-CPLS375-3/8 | Swivel male elbow 0.375 NPT x 0.375in OD | |
38 | 305-004E-01-V2.0 | Main holder welded assy | |
40 | 305-040 | Belts height and width cover A | |
42 | CAI-10X-05-026 | Shaf key 1/8 in x 1/8 in | |
44 | CAI-10X-05-060 | Bellts HW drive shaft 1 | |
46 | M1-67153288 | External retaining ring, SD: 0.750″, FD: 0.693″ | |
48 | M1-5401682 | Nylon washer 0.75 ID x 1.010 OD 0.066 Tickness |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 | CAI-10X-05-066 | Guide shaft spacer | |
52 | CAI-10X-05-036 | Guide shaft | |
54 | ELS-944113 | Revolving Crank Handle, 3.15 in offset | |
56 | ELS-972651 | Solid Handwheels Hub Diameter: 0.980 in | |
58 | M1-58636853 | Roller chain ASA 25 | |
60 | CAI-10X-05-040 | Sleeve bearing hold 1 | |
62 | M1-67152967 | External retaining ring, SD: 0.375″, FD: 0.338″ | |
64 | CAI-10X-05-082-1 | Width nut Right |
Item | Part No. | Part Name | Price |
---|---|---|---|
66 | CAI-10X-05-072 | Belts HW drive shaft right thread | |
68 | CAI-10X-05-068 | Belts HW drive shaft left hand thread | |
70 | CAI-10X-05-084-1 | Width nut Left | |
72 | 305-032_MIR | Belts height and width cover B | |
74 | 305-040_MIR | Belts height and width cover A | |
76 | CAI-10X-05-014 | Lubrication access cover | |
78 | 305-190 | Miter gear 12 PIT 18T BOR 3/4 | |
80 | 305-032 | Belts height and width cover B |
Item | Part No. | Part Name | Price |
---|---|---|---|
82 | 305-052 | Entry bottom hold shaft | |
84 | ASB-AA-628CUTTO.25 | Bronze sleeve bearing 0.5 x 0.625 x 0.25 in | |
86 | M1-67153080 | External Retaining Ring 0.50 in | |
88 | CAI-10X-05-056 | Sprocket ASA 40 14 teeth,0.75in BORE | |
90 | ASB-AA-630CUTTO.25 | Bronze sleeve bearing 0.375 x 0.625 x 0.25 in | |
92 | CAI-10X-05-074 | Sprocket ASA 40 16 teeth,0.75in BORE | |
94 | M1-04965026 | Keystock | |
96 | 305-034E | Cover support weldment |
Item | Part No. | Part Name | Price |
---|---|---|---|
97 | 305-350 | Magnet hold TC | |
98 | CAI-10X-05-052 | Miter Gear, 12 pitch,18 teeth 0.5 bore | |
100 | M1-09579186 | Presure pin, 0.25in OD, lenght 1.25in | |
102 | ASB-FB-810CUTTO.3125 | Flange bronze sleeve bearing 0.5 x 0.625 x 0.3125in | |
104 | CAI-10X-05-054 | Height threreaded rod 1 | |
106 | CAI-10X-05-049 | Height adjustment threaded bushing | |
108 | CAI-10X-05-048-2 | Height nut 1 | |
110 | CAI-10X-05-058 | Safety washer |
Â