Miniature Piston Filler- Model MiniPiston-Standard valve
CHASSISÂ SYSTEMÂ |Â PISTONS SYSTEM | NOZZLE SYSTEMÂ | PISTONS
__________________________________________________
VALVE OPTIONS
Sanitary                   Pneumatic                   Standard
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | PIS-0.075-01-048 | Liquid entry – 0.625 in hose | |
4 | PIS-0.075-01-052 | Check valve washer | |
6 | MPV-ST-006 | Valve weight 2 | |
8 | M1-00073825 | Stainless steel ball, 316L, diameter 0.5 in | |
10 | PIS-0.075-01-058 | Top ball housing | |
12 | MPV-ST-002E | Top cap 2.5-Oz piston | |
14 | MPV-ST-004 | Valve weight 1 | |
16 | PIS-0.075-01-073 | Liquid entry – 1.00in hose | |
18 | JUI-GASKET-EPDM-0.7″ | Seal 0.75in | |
20 | JUI-CLAMP-0.50″ | 0.5 in sanitary clamp | |
22 | Elbow 90 – 0.750in – (316L) | 316L ss 90° elbow |
Â