Neck Bander Model TRU-NB1| Electric Panel Touch & Protection
STRUCTUREÂ |Â ELECTRIC PANEL TOUCH & PROTECTIONÂ |TRU-NB1-03Â |TRU-NB1-05Â |TRU-NB1-07Â V21|Â TRU-NB1-09|Â TRU-NB1-15|Â TRU-NB1-17 V22|
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | TRU-NB1-11-012 | Electrical Components Plate | |
4 | TRU-NB1-11-008E V21 |  Electric Panel | |
6 | TRU-NB1-11-055 | Back Polycarbonate Protection | |
8 | M1-00591842 | 3 Spoked, 0.25in, 20 Thread Male | |
10 | TRU-NB1-11-006 | Frame Top Plate | |
12 | FES-159624 | Regulator, 1/8 mini | |
14 | TRU-NB1 V21-MLK-02 | Air Cylinder Bracket-A | |
16 | TRU-NB1-11-016 | Material Input Guide | |
18 | MCM-60115K42 | Wilkerson B08 Air Filter/Regulator, 1/4 NPT | |
20 | TRU-NB1-11-036 | Air Cylinder Bracket- B | |
22 | TRU-NB1-11-002 V21 | Main Chassis Frame | |
24 | TRU-NB1-11-059 | Thread Plate Nut |
Item | Part No. | Part Name | Price |
---|---|---|---|
26 | TRU-NB1-11-057 | Pushing Piece | |
28 | TRU-NB1-17-016 | Support Structure For Systems-C | |
30 | TRU-NB1-11-014-2_MIR | Support Structure For Systems-B | |
32 | AEL-ABB-OHYS2AJ | Main Switch | |
33 | DBR-E5-6-005-UU1 | E-5 Quad Panel Latches | |
34 | TRU-NB1-11-010 | Electrical Panel Door | |
36 | AEL-98-BJ11403 | Speed Drive Cable | |
38 | LEVITON 5266-C | 15 Amp, 125 Volt, Nema 5-15P,2P,3W​ | |
40 | TRU-NB1-11-044 | Display Plate | |
42 | NB3Q-TW01B | Touch Screen | |
44 | REX-800FP-LU2EBFA | 2-Fuction Momentary Button | |
46 | AEL-60-D7P-MT44 | Emergency Stop Push Button | |
48 | TRU-NB1-11-051Â Â | Connector From Electrical Box to Panel | |
50 | TRU-NB1-11-040E | Electric Box | |
52 | WAY-24602 | Dome Nut, Thread Size: 1/2 NPT |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
54 | TRU-NB1-11-032 | Electrical Box Holder Piece | |
56 | TRU-NB1-11-053 | Spacer Piece | |
58 | TRU-NB1-11-014-2 | Support Structure For Systems-A | |
60 | ELS-37101 | Straight Handle of 5 in | |
62 | TRU-NB1-11-004-2 | Door Frame | |
64 | TRU-NB1-11-022-2 | Door Polycarbonate Protection | |
66 | ELS-422111 | Hinges, CFA. 49 B-M5 | |
68 | TRU-NB1-WDR-04 | Thin Finger Duct Grey 1 PC, 2M With Cover | |
70 | R88D-1SN01L-ECT | Servo Drive , 1S Series 100 W | |
72 | NX1P2-9024DT | PLC | |
74 | AEL-ABB-S2C-DH | Mini Breaker Mechanism | |
76 | TRU-NB1-11-026 | Breaker Plate | |
78 | TRU-NB1-11-028 | Disconnect Plate | |
80 | PS240D48 | 48 VDC Switching Power Supply, 240W, DIN rail mount |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
82 | AEL-WA-280-907 | 2 Conductor Terminal Block, TS 35, Color Green-Yellow | |
84 | AEL-WA-280-901 | 2 Conductor Terminal Block, TS 35, Color Gray | |
86 | S8VK-C12024 | Power Supply, input 100 to 240 VAC, Output 24 VDC | |
88 | AEL-EO-3-1800-023A | Contactor 3P FVNR 18A- 1NO, 220/60 Coil | |
90 | TRU-NB1-19-012 | Spacer | |
92 | TRU-NB1-11-042 | Reflector Holder Piece | |
94 | TRU-NB1-19-010 | Reflector BRT-2A | |
96 | MCM-91855A440 | Stainless Steel Cap Nut | |
98 | TRU-NB1-11-024 | Magnet Holder Piece | |
100 | 305-142 | Magnet Hold TC Shim | |
102 | AEL-ST-44536-0100 | Safety Switches | |
104 | CAI-10X-05-081 | 3/4″ OD X 1/8″ Thick With Countersunk | |
106 | CAI-10X-05-080-1 | Ring 3/4 X #8 X 1/8″, N42,NI, C-Sunk, South |
Â