Neck Bander Model TRU-NB1| Structure
STRUCTUREÂ |Â ELECTRIC PANEL TOUCH & PROTECTIONÂ |Â TRU-NB1-03Â |TRU-NB1-05Â |TRU-NB1-07Â V21Â |Â TRU-NB1-09|Â TRU-NB1-15|Â TRU-NB1-17 V22|
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | TRU-NB1-13-012E | Support Tube | |
4 | TRU-NB1-13-018 | Spacer | |
6 | TRU-NB1-13-006E | Plastic Guides | |
8 | TRU-NB1-17-020 | Washer Spacer | |
10 | 370-160 | Height Threaded Rod 1Â | |
12 | TRU-NB1-13-014 | Tube 28 Bushing Right Hand | |
14 | TRU-NB1-13-003-2 | Arm Support | |
16 | M1-35462795 | 0.625 Shaft Collar 2 Piece | |
18 | M1-03379906 | Banded Thrust 0.75 x 1.47 x 0.56 | |
20 | M1-09579186 | Pressure Pin ,0.25in OD , Length 1.25 in | |
22 | TRU-NB1-13-032 | Side Cover | |
24 | PEER-UCFT204-12 | Mounted Ball Bearing3/4 |
Item | Part No. | Part Name | Price |
---|---|---|---|
26 | TRU-NB1-13-020 | Back Cover | |
28 | CAI-10X-05-052 | Bevel Gear 12 Pitch , 18 Teeth | |
30 | 550-100 | Folding Handle Trusort | |
32 | TRU-NB1-13-028 | Height Gauge Shaft Housing | |
34 | ELS-CE983601 | Lowered Direct Position Indicator | |
36 | AME-HNMX-16 | Hexagon Nut M16X2 | |
38 | TRU-NB1-13-026 | Shaft Key 3/16 in x 3/16 in | |
40 | TRU-NB1-13-022 | Height Threaded Rod 1 | |
42 | TRU-NB1-13-004E | Main Structure | |
44 | MCM-6338K472 | Oil-Embedded Flanged Sleeve Bearing | |
46 | 305-190 | Miter Gear 12 PIT 18T BOR 3/4 | |
48 | TRU-NB1-13-024 | Opening Plate Cover | |
50 | MAC-ACASI-SER-01 | Serial Plates | |
52 | ELS-ST-0000EN569/0 | Articulated feet 5.93in x M16x2 |
Â