Neck Bander Model TRU-NB1| TRU-NB1-03
STRUCTUREÂ |Â ELECTRIC PANEL TOUCH & PROTECTIONÂ |Â TRU-NB1-03Â |TRU-NB1-05Â |TRU-NB1-07Â V21Â |Â TRU-NB1-09|Â TRU-NB1-15|Â TRU-NB1-17 V22|
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | AEL-2415-5089-005 | Air Cylinder- 1.5 Bore-9/16 Stroke (P/N: 2415-5089-005) | |
4 | TRU-NB1-03-024 | Air Cylinder Holder | |
6 | ANSI B18.2.2- 1/2-13 | Hex Nuts (Inch Series) Hex Jam Nut | |
8 | TRU-NB1-03-016 | Sliding Plate Block | |
10 | TRU-NB1-03-012 | Cutter Base Assembly | |
12 | TRU-NB1-03-014 | Slide Plate | |
14 | TRU-NB1-03-018Â | Male Blade | |
16 | TRU-NB1-03-010_MIR | Slide Rails-B |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | TRU-NB1-03-004 | Bander Stop Guide | |
20 | TRU-NB1-03-006 | Stop Guide Holder-A | |
22 | TRU-NB1-03-008 | Stop Guide Holder-B | |
24 | VUH07-U10-5/32AU | Vacuum Generator VU | |
26 | TRU-NB1-03-002E | Blade Support Bracket | |
28 | TRU-NB1-03-010 | Slide Rails-A | |
30 | TRU-NB1-03-020 | Vaccum Generator VU Holder | |
32 | TRU-NB1-03-022E | Spacer | |
34 | PNG-116-N | Suction Cup PNG-116-N |
Â