Piston Bottle Filler PI3300 | Electric Panel Standard
FILLER SYSTEM & CHASSISÂ |Â ELECTRIC PANEL TOUCH
ELECTRIC PANEL STANDARD |Â TANKSÂ Â | ACCESORIESÂ Â |Â PISTONS
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | PI3300-01-030E-STD-COL-V16 | Eectric panel box – GI3300 STD | |
4 | MCMAS-9600K23 |
Grommet Fits 0.313 in Diam 0.093 in Thick, 0.500 in OD |
|
6 | GI3300-21-012E |
Metal auxiliar sensor box |
|
8 | GI3300-21-008 | Auxiliar sensor box PTFE gasket | |
10 | KEYE-FS-N11P | PNP Fiber optic amplifier | |
12 | PI3300-01-042-V16 | Electric panel mounting plate | |
14 | AEL-60-D7-X01 | Contact block NC | |
16 | AEL-60-D7-N3G | Green iluminated LED module (PWR MOD W/LED GRN 24V) |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | PI3300-01-007 | Electric panel plate |
|
20 | AEL-60-D7P-SM23 |
3-Pos Selector switch |
|
22 | AEL-CUB-5B000 | Counter digital Red Lion | |
24 | AEL-60-D7P-MT44 | E Stop push Button 40mm twist red | |
26 | AEL-60-D7P-LF3 | Green iluminated push buttom | |
28 | AEL-60-D7P-SM22 | 2-Pos Selector switch | |
30 | M1-06172837 | Instrumental control knob | |
32 | AEL-ABB-OHYS2AJ | N3R Disc with handle |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 | AEL-QQ-9111 |
POT, SPEED, Conductive Plastic Pot, 5K |
|
36 | NEW-71DB36-3119 |
Rotary mechanical encoder switch |
|
38 | AEL-60-D7-ALP | Pilot device latch plastic |
|
40 | AEL-60-D7-X10 | Contact block NO | |
42 | AEL-ABB-OXS6X180 | Main switch shaft | |
44 | AEL-ABB-S2C-DH | Mini breaker mechanism | |
46 | AEL-ABB-S202U-K25 | Miniature circuit breaker, Number of poles: 2, Rated current 25.00 A | |
48 | M1-04784823 | Rigid IMC Counduit Locknuts 0.500 NPT |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 | WAY-24602 | Dome nut 1/2 NPT thread size | |
52 | MAR-SSD53SSH |
Closed-end blind rivets, Body dimaeter 0.156 |
|
54 | DBR-K3-1735-52 | Rotary draw latches | |
56 | DBR-K3-0334-52 | Keeper plate | |
58 | M1-79802609 | Pneumatic hose fitting connector, thread size 0.375 MPT | |
60 | M1-00092189 | Safety Lockout valve 0.375 FPT x 0.375 FPT | |
62 | M1-09724709 | Hex Nipple, Male Thread Size 0.50 NPT x 0.375 NPT | |
64 | ADA-MGFR400-15-M-W | Mead filter/reg, 1/2 NPT, 5 Micron manual drain | Â |
Item | Part No. | Part Name | Price |
---|---|---|---|
66 | M1-62378559 | Swivel male elbow 0.500 NPT x 0.375in OD | |
68 | GI3300-01-044E-V16 |
Electric panel arm |
|
70 | AEL-WA-282128-281417 | 2-conductor fuse terminal block for glass fuses 1/4 x 1 1/4 | |
72 | AEL-WA-282-312 | End and intermediate plate. Height: 46.4 mm, Width: 4 mm | |
74 | AEL-EO-3-1800-023A | Contactor 3P FVNR 18A Frame C 1NO 190/50, 220/60 Coil | |
76 | AEL-53-S8VKC06024 | Power supply 60W, 24VDC 2.5A 100-240VAC | |
78 | AEL-53-3G3MX2AB004V1 | AC Drive, 240V 1PH, 1/2HP 0.4KW | |
80 | AEL-WA-280-402 | Adjacent jumper current 24 A insulated, Gray, Width: 5 mm | Â |
Item | Part No. | Part Name | Price |
---|---|---|---|
82 | AEL-WA-280-308 | End plate and intermediate plate, Gray, H 28mm, W 2.5 mm | |
84 | GI3300-01-043 |
Din rail plate |
|
86 | AEL-53-CP1LM30DRA | Micro PLC CPU with 30 I/O, Inputs:18, Outputs: 12 relay | |
88 | AEL-WA-210-112 | Steel carrier rail, 35 x 7.5 mm, 1mm/0.039 in thick siotted | |
90 | AEL-WA-280-901 | 2-conductor through terminal block, Color: Gray | |
92 | AUT-T1-1022G | Thin finger duct grey 1in x 2.25in | |
94 | AEL-WA-280-907 | 2-conductor through terminal block (Ground) | |
96 | ADA-46A-L00-JDAA-1GD | 46A Mac valve | Â |
Item | Part No. | Part Name | Price |
---|---|---|---|
98 | ADA-M-46002 | 46 Series Mac Blank Cover | |
100 | ADA-EBM46A-00AAA-08 |
46 Mac circuit bar, 46 Manifold 8 Station |
|
102 | M1-42008854 | 1/4 NPT sintered Muffler | |
104 | M1-02203214 | End connection plug 0.250 NPT | |
106 | ADA-CPLS375-1/4 | Swivel male elbow 0.25 NPT x 0.375in OD | |
108 | ADA-PC68CBC-42 | Straight Connector 0.125 NPT x 0.250 in | |
110 | ADA-CPBR156-1/8 | Straight Connecto 0.125 NPT x 0.156 in OD | |
112 | M1-02203198 | End connection plug 0.125 NPT | Â |