Piston Filler – Model Trupiston 10 GL SERVO | SERVO NOZZLE MOVEMENT
PISTON & VALVE SYSTEMÂ |Â TUBE ESTRUCTURE & CHASSIS
SERVO NOZZLE MOVEMENTÂ |Â ELECTRIC PANEL TOUCHÂ |Â
STANDARDÂ TANKÂ |Â HEATED JACKET TANK PLUS BLENDER TROWEL
 _______________________________________________
IBSO STANDARD NOZZLES Â
Standard Nozzle 0.250in          Standard Nozzle 0.375in        Â
Standard Nozzle 0.500in          Standard Nozzle 0.625in       Â
Standard Nozzle 0.750in          Standard Nozzle 1.000in
Standard Nozzle 1.250in          Standard Nozzle 1.500in
___________________________________________________
IBSO BOTTOM UP NOZZLES
Bottom Up Nozzle 0.250in         Bottom Up Nozzle 0.375in        Â
Bottom Up Nozzle 0.500in         Bottom Up Nozzle 0.625in        Â
Bottom Up Nozzle 0.750in         Bottom Up Nozzle 1.000inÂ
_______________________________________________
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | 680-SN-916 | Top Support Part | |
4 | 680-SN-918 | Top Support Round | |
6 | GI3100-01-004 | Scaled Height Round | |
8 | GI3300-01-006 | Calibrated Shafts | |
10 | CQM-43912 | Bellow 4in OD 2in ID | |
12 | AEL-E2A-M12KS04-WPB1 | Height Proximity Sensor | |
14 | M1-08060717 | 1/4 UNF ST Zerk | |
16 | GI3300-01-013 | Sensor Movement Top |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | 680-SN-914 | Main Bar | |
20 | GI3300-01-008 | Top Bumper | |
22 | SKF-M5201522 | Linear Bearing 2in OD, 1.250in ID | |
24 | GI3300-01-015 | Bottom Bumper 1 | |
26 | GI3300-01-016 | 1.25 Linear Bearing Housing | |
28 | GI3300-01-017 | Bottom Movement Stop | |
30 | GI3300-01-019 | Bottom Bumper 3 | |
32 | 680-S-148 | Chassis Plate |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 | GI3300-01-012 | Movement Top | |
36 | GI3300-01-034 | Calibrated Shaft Bottom Hold | |
38 | 680-S-142 | Pneumatic Actuator Access Cover | |
40 | 686-S-MA-102E | Trupiston Chassis | |
42 | 100CNFHS | 1-8 HEX FINISH NUT S/S | |
44 | GI3100-01-090 | Chassis Feet | |
46 | SW-3-POL-BASE | 3in Poly Mount Base | |
48 | CAI-10X-01-051E | Support Wheel |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 | 680-SN-904 | Ball bearing Housing | |
52 | SER-SCC-30CS420-PPUR | Caster 4in Wheel | |
54 | MCM-6680K130 | Angular-Contact Ball Bearing | |
56 | 680-SN-928 | Shaft Separator | |
58 | 680-SN-940 | Nut Separator | |
60 | 680-SN-908 | Ball Bearing Nut | |
62 | MCM-6086K111Â | Quick Disconnect Bushing | |
64 | KMT 2 | ANL_007-KMT Precision Lock Nuts With Locking Pins |
Item | Part No. | Part Name | Price |
---|---|---|---|
66 | MCM-6484K149 | L Series Timing Belt Trade No. 240L050 | |
68 | MCM-6495K211 | Timing Belt Pulley | |
70 | 680-SN-926 | Servomotor Support | |
72 | 680-SN-942 | Axial Fan Support | |
74 | NEW-23T0657 | Axial Fan 24 VDC | |
76 | AEL-53-R88D1SN04HECT | Servo Motor 1S Series | |
80 | ADA-922B-RA | 4 Way Valve, Pilot Double Air Valve | |
82 | MCM-6086K311 | Quick Disconnect Bushing  |
Item | Part No. | Part Name | Price |
---|---|---|---|
84 | MCM-6495K217 | Timing Belt Pulley | |
90 | 682-S-150 | Solenoid Valves Panel | |
92 | 680-S-112_MIR | Left Conveyor Bracket | |
94 | GI3100-01-070 | Gating Rectangles Height Spacer | |
96 | GI3100-01-068 | Gating Cylinder Spacing Tip | |
98 | ADA-SR-122-D | 1.25in Bore Air Cylinders, Stainless Steel Rod, Stroke: 2in | |
100 | PI3300-01-008 | Gating Tube 1 |
Item | Part No. | Part Name | Price |
---|---|---|---|
102 | ADA-CPLS250-1/8 | Swivel Male Elbow 0.125NPT x 0.25in OD | |
104 | ADA-FQP2SK | Flow Control Valve 0.125NPT x 0.250in OD | |
106 | 680-S-112 | Right Conveyor Bracket | |
108 | GI3100-01-056 | Fiber Optic Top Mount | |
110 | GI3100-01-055 | Fiber Optic Top Head | |
112 | AEL-BN-39996 | Fiber Optic Cable | |
114 | PU7000-01-038-COL | Gating L 1 | |
116 | GI3100-01-054 | Fiber Optic Bottom Mount |
Item | Part No. | Part Name | Price |
---|---|---|---|
118 | PU7000-01-036-COL | Gating L 2 | |
120 | ADA-SR-125-DNT | 1.25 Bore Air Cylinders, Stainless Steel Rod, Stroke: 5in | |
122 | 680-S-308 | Ball Nut R-45 Holder- Rockford | |
124 | Rockford Ball Nut R34-2 | Rockford Ball Nut R34-2 | |
126 | 680-SN-934E | Ball Nut Housing | |
128 | 680-SN-906 | Nozzle Movement System Threaded Rod | |
130 | 680-SN-938 | Rubber Gasket | |
132 | 680-SN-912 | PTFE Gasket | |
134 | GI300-01-026-1 | Nozzle Holding Bar | |
136 | PI3300-01-006 | Nozzle Holding Square Tube |
Â
Â
Â
Â