Piston Filler TruPiston 2SH | Electric Panel Touch
TUBE STRUCTURE & CHASSISÂ |Â PISTON & VALVE SYSTEM
ELECTRICÂ PANELÂ TOUCH|Â TANK
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | GI3300-01-030E | Electrical Box | |
4 | GI3300-01-042 |
Electric panel mounting plate |
|
6 | WAY-24602 | Dome nut 1/2 NPT thread size | |
8 | REX-800F-X01 | NC contact | |
10 | REX-800F-N3G | Green illuminated LED module 24VAC | |
12 | M1-82288572 | Swivel Male Elbow, 1/4 NPT X 1/4 in | |
14 | REX-800F-X10 | NO contact | |
16 | REX-800F-ALP | Mounting latch |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | M1-79802609 | Fast connector 0.375 NPT | |
20 | GI3300-01-032 |
Touch screen panel plate |
|
22 | AEL-ABB-OHYS2AJ | Main switch | |
24 | M1-00092189 | Safety lockout Valve 0,375X0,375 | |
26 | REX-800FP-MT44 | Emergency Stop Push button | |
28 | AEL-A22LTGT110M | Start buttom | |
30 | M1-48651442 | Polyurethane hose, 1/4 OD | |
32 | M1-02204378 | Brass threaded pipe size 0.375 NPT x 1.000 in |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 | AEL-53-NB5QTW00B | HMI 5.7″ monochrome | |
36 | FES-159582 |
Air filter Festo LFR 0.125 Serie D |
|
38 | AEL-ABB-S2C-DH | Main switch accesory | |
40 | M1-45408333 | Swivel male elbow 0.375 NPT x 0.375 in | |
42 | AEL-ABB-OXS6X180 | Main switch shaft | |
44 | ADA-PC45CB-4 | Y Connector, 0.250 in | |
46 | GI3100-01-044EÂ Â Â | Electric panel arm | |
48 | AEL-EO-XTCE018C10TD | 3 Pole FVNR Contactor 18 AMP, Contact 24VDC coil | |
50 | AEL-53-S8VKC06024 | POWER SUPPLY 60W 100-240VAC |
Item | Part No. | Part Name | Price |
---|---|---|---|
52 | AEL-53-CP1LL20DRA | Micro PLC CPU with 20 I/O, voltage: 100-240 VAC | |
54 | AEL-53-CP1WCIF11 |
RS422/485 Board terminal block |
|
56 | AEL-53-MX2AB004 | 1/2 HP Speed driver | |
58 | AEL-WA-282-312 | End and intermediate plate, Height: 46.4 mm, Width: 4 mm | |
60 | AEL-WA-280-907 | 2-conductor through terminal block (Ground) | |
62 | AEL-WA-284-124 | Closed fuse port | |
64 | GI3300-01-043 | Din rail plate | |
66 | AEL-WA-282-128/281-417 | Closed fuse port |
Item | Part No. | Part Name | Price |
---|---|---|---|
68 | AEL-ABB-S202U-K15 | 2-Pole 20A breaker | |
70 | AEL-53-MX2AB007 |
1 HP Speed driver |
|
72 | AEL-WA-280-308 | End plate and intermediate plate, Color: Gray | |
74 | AEL-WA-280-901 | 2-conductor through terminal block | |
76 | KEYE-FS-V31P | Photoelectric sensor | |
78 | ADA-CPBR250-1/8 | Straight Male Connector, 1/8″ NPT, OD: 1/4″ | |
80 | M1-45408325 | Swivel male elbow 0.125 NPT x 0.375 in | |
82 | M1-83295451 | Hexagon Head Plug, 0,125 NPT |
Item | Part No. | Part Name | Price |
---|---|---|---|
84 | ADA-EBM-45A-001A-06 | Manifold valve 6 ports | |
86 | ADA-PC68CBC-42 |
Straight Connector 0.125 NPT X 0.250 in |
|
88 | ADA-45A-L00-DDAJ-1KD | Electrical valve, 24 VAC | |
90 | ADA-CPLS250-1/8 | Swivel male elbow 0.125NPT x 0.25in OD | |
92 | ADA-M-45010 | Manifold cap | |