Rotary Pressure Overflow Filler RF48-18| Electric Panel
TUBE STRUCTURE| ROTARY NOZZLE SYSTEM| ROTARY STARWHEELS SYSTEM| MANIFOLD| NOZZLE CAM SYSTEM| ELECTRIC PANEL| TANK AND PUMP
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | AEL-EO-M22-DDL-GR-GB | 2-Function Momentary Button | |
4 | AEL-60-D7P-MT44 | Emergency Stop Push Button | |
6 | AEL-53-NB5QTW00B | 5.6inch, TFT LCD, Color, 320/234 dots | |
8 | AEL-60-D7-N3G | Green Illuminated Led Module 24V | |
10 | RF48-AP-11-102E | Electric Box | |
12 | ELS-422111 | Hinges, CFA, 49 B-M5 | |
14 | AME-HCX06-00.50 | 3/8-16 X 1/2 Hex Cap Screw S/S | |
16 | M1-00483925 | Gas Spring | |
18 | M1-32912198 | Ball Stud | |
20 | RF48-18-AP-11 Trim Seal | Trim Seal, 750 Series, 1/16 Edge, 7/16 Leg Black |
Item | Part No. | Part Name | Price |
---|---|---|---|
22 | PC1-8000-03-02 | Breaker Plate | |
24 | CAI-10X-09-022 | Disconnect Plate | |
26 | AEL-WA-210-112 | Steel Carrier Rail, 35mm x 7.5mm x 1mm | |
28 | AEL-ABB-S202U-K15 | Miniature Circuit Breaker, 23 Poles | |
30 | AEL-ABB-2SC-DH | Main Switch Accessory | |
32 | AEL-ABB-OXS6X180 | Main Switch Shaft | |
34 | RF48-18-AP-11-104E | Panel Door | |
36 | AEL-ABB-OHYS2AJ | Main Switch | |
38 | DBR-E5-6-005-UU1 | Cam Latch | |
40 | AEL-60-D7-X10 | NO contact |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
42 | AEL-60-D7-ALP | Mounting Latch | |
44 | AEL-60-D7-X01 | NC Contact | |
46 | WAY-24602 | Dome Nut, Thread Size: 1/2 NPT | |
48 | DBR-E5-8018 | Cam Latch Grip 1.34 | |
50 | AME-FWX-06 | 3/8 USS Flat Washer S/S | |
52 | AEL-53-3G3MX2AB022V1 | AC Drive, 240V, 1PH, 3HP 2.2 KW | |
54 | AEL-53-3G3MX2A2037V1 | AC Drive 240V, 3PH , 5HP 3.7 KW | |
56 | AEL-53-3G3MX2AB004V1 | AC Drive 240V, 1PH , 1/2HPÂ 0.4 KW | |
58 | RF48-18-AP-11-106 | Component Panel | |
60 | AUT-T1-1020G | Thin finger duct grey 1 PC, 2M with cover, price per Ft |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
62 | AEL-53-CP1LL20DRA | PLC With 20 I/O, Volt: 100 to 240 VAC | |
64 | AEL-EO-XTB290934 | Contactor 3P FVNR 40A Frame D 24-27 VDC Coil | |
66 | AEL-53-S8VKC060024 | Power Supply 60W, 24VDC 2.5A 100-240 VAC | |
68 | AEL-WA-284-124 | Closed Fuse Port | |
70 | DIN RAIL 35 | 210-212 Steel Carrier Rail 35 x 7,5mm With Drilling | |
72 | AEL-WA-280-901 | 2-Conductor Terminal Block- 12 AWG | |
74 | AEL-WA-280-907 | 2-Conductor Termina Block (Ground) |