Semi-Automatic Electronic Net Weight Filling Machine – Model PWF-1S | Structure & Chassis
STRUCTURE & CHASSISÂ | PRESSURE CAP SYSTEMÂ |Â
CONVEYOR SYSTEMÂ | ELECTRIC PANEL
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | ELS-77551 |
Handle 7in Round |
|
4 | M1-06455125 | Bronze bearing, ID 0.750in, OD 1.000in, flange OD 1.125in | |
6 | PWF-S-114 |
Top support part |
|
8 | M1-67494120 | 0.75 Bronze washer | |
10 | PWF-S-110 | Main bar | |
12 | PWF-S-116 | Nozzle holding bar | |
14 | GI3300-01-016 | 1.25 Linear bearing housing | |
16 | PWF-S-118 | Nozzle holding square tube | |
18 | PWF-S-122 | Front nozzle support |
Item | Part No. | Part Name | Price |
---|---|---|---|
20 | GI3300-01-010 | Height nut2 | |
22 | PWF-S-120 | Back nozzle support | |
24 | SKF-M5201522 | Linear Bearing 2in OD, 1.250in ID | |
26 | PWF-S-112 | Nozzle height threaded rod | |
28 |
PWF-S-108 |
Calibrated shafts |
|
30 | GI3300-01-034 | Calibrated shafts bottom hold | |
32 | PWF-S-106 |
Filler system chassis cover |
|
34 | PWF-S-102E | Filler system chassis | |
36 | PWF-S-104E | Tube structure for CV | |
38 | 50CNFHS | 1/2-13 HEX FINISH NUT S/S | |
40 |
SCC-TS30S420-929-SLB-3/4-10 x2 |
4in Wheel swivel caster 5.625in Overall height |