Semi-Automatic Pump Filler – Model PU1000 Parts
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
PU1000-01-005 |
Nozzle support | |
4 | REX-2711-M3A18L1 | PV 300 Panel View 300 Micro | |
6 | PU1000-01-006 | Nozzle arm | |
8 | REX-800FP-MT44 | Emergency Stop Push button | |
10 | REX-800F-ALP | Mounting latch | |
12 | REX-800F-X01 | NC contact | |
14 | PU1000-01-002 | Right support for nozzle arm | |
15 | PU1000-01-004 | Left support for nozzle arm |
Item | Part No. | Part Name | Price |
---|---|---|---|
16 | M1-82504721 | Straight handle of 5in | |
18 | FES-159596 | Flange Pressure Gauge | |
20 | FES-526266 | Filter regulator 0.125 NPT | |
22 | M1-09540832 | Sensor connector & receptacle | |
24 | M1-84425891 | Bulkhead union 5/32 NPTx5/32 in OD | |
26 | M1-80258189 | Bulkhead female 0.25 NPT x 0.25 NPT | |
28 | M1-84681162 | Fuse holders | |
30 | NEW-6609112-3 | Tyco relay 10CE1 M-F7804 |
Item | Part No. | Part Name | Price |
---|---|---|---|
32 |
PN PU1000 |
Plate name PU1000 | |
34 | M1-32827578 | Tapered rubber stoppers | |
36 | PU1000-01-010E | Chassis | |
38 | PU1000-01-018 | Ventilation grille | |
40 | AEL-25-260NT11S0360Q | Mechanical enconders | |
42 | PU1000-01-014 | Encoder-motor union | |
44 | LEE-102860 | Face motor, three phase,56C, 208 V | |
46 | PU1000-01-016 | Lateral cover | |
48 | PU1000-01-012 | Motor support | |
50 | PU1000-01-013E | PU1000 motor coupling |
Item | Part No. | Part Name | Price |
---|---|---|---|
60 |
AEL-WA-264-737 |
Four Conductor Miniature, green | |
62 | REX-1761-NET-AIC | Power Supply | |
64 | REX-1762-L24BWAR | PLC MicroLogix 1200 | |
66 | AEL-WA-264-402 | Comp Type Jumper | |
68 | REX-22A-V2P3N104 | Frequency variator 1HP, 120V | |
70 | PU1000-01-008 | Electric panel mounting plate | |
72 | ALLI-599-0480 | Fan filter guard | |
74 | AEL-WA-264-731 | Four conductor miniature, grey | |
76 | AEL-WA-264-711 | Two conductor miniature, grey | |
78 | W169PL-6-4 | Parker Prestolok Male Connector | |
80 | ADA-45A-AA1-DDAJ-1KD | 3 Way Valve 1/8 NPT solenoid 110 Volt |