Highly Corrosive Product Rotary Pressure Overflow Filler RF48-01|Rotary Starwheels System
TUBE STRUCTURE| ROTARY NOZZLE SYSTEM| ROTARY STARWHEELS SYSTEM| MANIFOLD| NOZZLE CAM SYSTEM| ELECTRIC PANEL| TANK AND PUMP
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | C2F104SS | Two Bolt Flange Unit-Composite-st/st insert-1.25 | |
4 | GI3300-01-017 | Bottom Movement Stop | |
6 | RF48-05-110 | Sprocket 40-36 Teeth, 1in ID | |
8 | GI3300-01-012 | Movement Stop | |
10 | C2F100SS | Two Bolt Flange Unit-Composite-st/st insert-1.25in | |
12 | RF48-05-102 | Main Spur Gear-64T-DP4-24PD-16in PD | |
14 | RF48-05-062 | Infeed Screw Spur Gear Drive | |
16 | RF48-05-108 | Sprocket 40-24 Theeth, 1in ID | |
18 | RF48-05-106 | Main Spur Gear-16T-DP4-4 PD | |
20 | RF48-05-030 | Height Adjust Crank Handle Separator ROF-48 |
Item | Part No. | Part Name | Price |
---|---|---|---|
22 | RF48-05-2-014E | Star Wheels Drive Flange | |
24 | M1-36677029 | Radial Shaft Seal 1 x 1.5 x 0.25 | |
26 | RF48-05-076 | Bearing Housing Cap Corrosive Resistant | |
28 | KR16-1B-G | Kynar PVDF Bearings, Single Row, Glass Balls | |
30 | RF48-05-104E | Power Transmission Star Wheels Shaft A | |
32 | RF48-05-074 | Housing Kynar 2.25in Radial Bearing | |
34 | RF48-05-050 | Belt Gearbox Drive Shaft | |
36 | RF48-05-058E | Power Transmission Star wheels Shaft Threaded | |
38 | CAI-10X-21-002E-B | Universal Joint Central | |
40 | RF48-05-052 FC | Corrosive Resistant SW Top Support |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
42 | CAI-10X-13-004 | Gearbox Coupling 1 | |
44 | CAI-10X-13-022 | Bottle Belts Key | |
46 | RF48-05-022-6 | Infeed Screw RGA-A | |
48 | RF48-05-046 | Belts Transmission Shaft 1 | |
50 | RF48-05-037E | Corrosive Resistant Welded SW Support A | |
52 | CAI-10X-21-002E-A | Universal Joint, Hole 0.750 | |
54 | RF48-05-056 | RF UHMW SW Middle Support | |
56 | RF48-05​-200 | Bevel Gear Transmission Box | |
58 |
RF48-05​-028 |
RF UHMW SW Middle Support B | |
60 | GI3300-IS-21-054 | Idler Support AA |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
62 |
RF48-05-038 | Corrosive Resistant SW Bottom Support | |
64 |
RF48-05-116E | Bevel Gear Transmission Box Adjustable Support | |
66 |
RF48-05-020 | RF Star Wheel Height Separator | |
68 |
RF48-05-118E | RF Infeed Screw Support | |
70 |
RF48-05-036E | Corrosion Resistant Welded SW Support B |
|
72 |
RF48-05-114E | Infeed Screw Idler Support Welded |
Â