Inline Bottle Cap Tightener Model-TruCap | Main Holder System (305-000-03-V17)
CHASSIS SYSTEMÂ | MAIN HOLDER SYSTEM
ELECTRIC PANELÂ SYSTEMÂ |Â BOTTLE BELTSÂ SYSTEMÂ
BELTS SYSTEM GEAR BOXÂ | CAPPING DISC GEAR BOX
CAPPING DISC SYSTEM (MECHANICAL CLUTCHES)
CAPPING DISC SYSTEM (PNEUMATIC CLUTCHES)
 ___________________________________________________
305-000-01-V17Â |Â 305-000-03-V17Â |Â 305-000-01-V21|Â 305-000-03-V21
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | 305-220-V2.0 | Top cover | |
4 | 305-220-C | Top cover | |
6 | 305-006 | Cap feeder fixer | |
8 | M1-84425875 | Air straight connector bulkhead 0.25 hose | |
10 | 305-300 | Acrylic back holder | |
12 | WAY-24107 | Snap bushing 1.250 in | |
14 | 305-290 | Acrylic back cover | |
16 | WAY-24102 | Snap bushing 0.500 in |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | WAY-24106 | Snap bushing 0.875 in | |
20 | 305-310 | Main TC strut | |
22 | 305-500E-01-V17 | View drawing 305-000-05-V16 | |
24 | 305-330 | Pneumatic hoses protection | |
26 | HPE-ARG20-N01 G1H-1Z | Regulator with gauge inbeded | |
28 | ADA-PC69SCB-42 | Swivel male elbow 1/8 NPT, OD: 1/4 in | |
30 | AEL-60-D7-N3G | Green illuminated LED module 24VAC | |
32 | AEL-60-D7-X01 | Contact block NC |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 | AEL-60-D7-X10 | Contact block NO | |
36 | AEL-60-D7-ALP | Mounting latch | |
38 | AEL-QQ-9111 | Potentiometer, Speed, Conductive Plastic 5K | |
40 | DBR-E5-8018 | Quad panel latches, range: 1.34- 1.42 in | |
42 | 305-180E | Electric panel door assembly | |
44 | 305-350 | Magnet hold TC | |
46 | 305-142 | Magnet hold TC shim | |
48 | CAI-10X-05-081 | Magnet cylindrical 0.75 |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 | AEL-ST-44536-0100 | Non-contact switch, (Guard master) | |
52 | 305-140-1 | Front cover | |
54 | 305-260 | Acrylic right front door | |
56 | ELS-422111 | Hinges, CFA, 49 B-M5 | |
58 | 305-240 | Acrylic left front door | |
60 | AEL-60-D7P-SM22 | 2-Position selector switch | |
62 | AEL-60-D7P-MT44 | Emergency Stop Push button 40 mm twist red | |
64 | AEL-60-D7P-LF3 | Green illuminated push bottom | |
66 | DBR-E5-6-005-UU1 | E-5 Quad panel latches | |
68 | AEL-ABB-OHS2AJ | N3R Disc with handle | |
70 | M1-06172837 | Instrument control knobs, Knob diameter: 1-5/32 in |
Â