Piston Filler – Model Trupiston-16-Vert Piston & Movement System
TUBE STRUCTURE & CHASSISÂ |Â PISTON & MOVEMENTÂ SYSTEM
ELECTRICÂ PANELÂ TOUCHÂ Â |Â TANK
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | 698-400 | Check valve | |
4 | 615-322 | Piston main body | |
6 | 615-390-1 | Housing bearing and enconder cap | |
8 | 615-030 | left shaft calibrated support | |
9 | 615-022 | Bellow fixer B | |
10 | 615-360 | Height proximity sensor support A | |
12 | M1-43760446 | O-Ring 333, ID 2.475 in, OD 2.875 in | |
14 | 615-210 | Piston acting shaft |
Item | Part No. | Part Name | Price |
---|---|---|---|
20 | 615-060 |
Calibrated shaft for trupiston |
|
22 | ACS-SS-060414 | Min: 4″ – Max: 12″ | |
24 | 697-006 | Piston structure right side | |
26 | ADA-R45-3 | Rockford ball nut R45 | |
28 | WAY-24601 | Dome nut 3/8 NPT thread size | |
30 | REX-440N-Z2NRS1A | Guard master actuator | |
32 | 697-208 | Upper acrylic cover | |
33 | 398-102E-A | Piston plate cover | |
34 | 698-202 | Piston plate support cover |
Item | Part No. | Part Name | Price |
---|---|---|---|
35 | 698-210 | Acrylic cover | |
37 | 697-006_MIR | Piston structure left side | |
38 | AEL-E2A-M12KS04-WPB1 | Height proximity sensor | |
40 | NUT-MM-HNM-12-1.75-01 | Hexagon nut M12x1.75 | |
42 | 615-350 | Height proximity sensor support B | |
44 | SKF-M/1129961 | Pillow block for 32 ball screw | |
46 | 615-090 | Pillow block support | |
48 | M1-35394899 | Timing belt, 60 teeth, pitch 0.5in for trupiston | |
50 | 615-130 | Ball screw washer |
Item | Part No. | Part Name | Price |
---|---|---|---|
51 | 615-140E-V3 | Pullery and belt cover | |
52 | 615-110 | Timing belt pulley 16t, 0.5p, 1in belt | |
54 | 698-204 | Main piston housing drive 8 | |
56 | AEL-25-260NT11S0360Q | Mechanical enconders | |
57 | NUT-IN-HN-0.75-16-01 | Hexagon nut 0.750-16 | |
58 | 615-220 | Seal rod for trupiston | |
60 | SKF-M/5201522 | 2in linear beraing OD x 1 1/4in ID | |
61 | M1-75368860 | Sleeve Bearings, ID 1in: OD 1-1/8in PTFE | |
62 | SKF-6203 | Bearing SKF-6203, OD 40MM, ID 17MM |
Item | Part No. | Part Name | Price |
---|---|---|---|
64 | 615-200 | Piston adjusting screw support A | |
66 | 615-380 | Piston adjusting screw support B | |
68 | SCR-IN-HC-0.75-10-1.25-01 | Hexagon cap screw 0.750-10×1.250 | |
70 | 615-080 | Main piston housing cap | |
72 | NUT-IN-HN-0.75-10-01 | Hexagun nut 0.750-10 | |
74 | 615-100E-V2.1 | Calibrated shaft guide welded | |
78 | 615-050 | Right shaft calibrated support |
Â
Â